Student Credit Hours by Major Code

Student credit hours (SCH) are counted under both students' first and second majors. The multi-tabbed spreadsheet below includes 10 years of data broken down by college and academic unit, undergraduate level SCH (lower, upper, and total)  and graduate level SCH (G1, G2, and total).
10 years detail Student Credit Hour data download
 
Fall 2020
Fall 2021
Fall 2022
Fall 2023
Fall 2024
University Total SCH*
246,517
251,440
257,079
257,854
263,422
Arts & Sciences
166,851
170,264
170,202
167,229
167,432
Fine Arts Division 13,975 14,635 15,698 15,913 16,278
    Art History 2,184 2,298 1,884 2,000 1,848
    Art Studio 2,568 0 0 0 0
    Art and Design 0 2,757 2,926 3,259 3,204
    Cinema 2,795 2,912 3,032 3,569

3,217

    Music 3,210 3,206 3,666 3,488 3,641
    Theatre 3,218 3,462 4,190 3,597 4,368
Humanities Division 35,186 34,489 33,529 31,730 30,708
    Africana Studies 2,170 2,135 2,167 2,963 2,545
    Asian & Asian Am Stud 4,054 3,829 3,335 3,222 3,109
    Class & NE Studies 1,602 1,778 0 0 0
    Comparative Lit 3,087 3,033 3,599 2,621 2,916
    Eng, Gen Lit & Rhet 9,868 9,978 9,502 8,371 8,003
    German & Russian Stud 1,443 1,379 1,263 1,591 1,124
    Judaic Studies 2,375 2,472 3,095 2,267 2,614
Middle East & An Med S 0 0 1,198 1,346 1,302
    Philosophy 4,967 4,717 4,879 4,957 5,152
    Philosophy Int & Cult 0 0 0 0 0
    Romance Languages 5,620 5,168 4,491 4,392 3,943
Sci & Math Division 74,099 75,542 76,312 75,206 74,951
    Biological Sciences 16,154 17,584 17,826 17,667 17,912
    Chemistry 13,935 14,061 14,408 14,278 14,838
Earth Sciences 0 0 0 0 2,284
Environmental Sci & St 0 0 2,935 2,543 2,932
    Geo Sci & Envir Stud 4,063 4,796 0 0 0
Geological Sciences 0 0 1,941 2,335 0
    Mathematical Sci 16,759 15,697 0 0 0
Mathematics & Statisti 0 0 16,029 16,270 15,692
    Phys, App Phys & Astr 5,852 5,731 5,756 5,727 5,184
    Psychology 17,336 17,674 17,417 16,386 16,109
Soc Sci Division 41,700 38,972 38,275 36,400 35,800
    Anthropology 7,144 6,589 7,840 5,699 5,952
    Economics 11,719 10,846 9,960 10,229 9,834
    Geography 5,695 5,128 4,604 4,346 4,781
    History 8,363 7,421 7,738 7,549 7,376
    Political Science 5,499 5,675 5,375 5,132 4,407
    Sociology 3,280 3,313 2,758 3,445 3,450
Inter/Cross Disciplinary 1,891 6,626 6,388 7,980 9,696
    ESL 0 0 0 0 0
    English Language Insti 0 0 0 0 0
    Environmental Sci & St 0 0 164 46 72
    Global Studies and LXC 0 44 247 139 152
    Global and Internation 61 72 0 0 0
    Harpur - Dean's Office 0 0 0 0 0
    Harpur College Wide 0 772 108 101 88
    Harpur Undeclared 0 109 557 874 2,264
    Inst for Adv Stud Huma 0 0 4 0 40
    Inst for Global Stud 0 0 0 0 0
    LACAS 204 84 36 198 316
    Linguistics 518 417 14 1,384 1516
    Materials Science & Eng 0 0 0 10 12
    Medieval Studies 184 140 60 0 0
    TRIP 328 278 151 183 242
    Women Gender Sexuality 596 683 624 436 361
    Writing Initiative 0 4,027 4,423 4,379 4,633
Management
21,195
22,918
23,239
23,274
24.830
Nursing
13,577
13,626
14,172
14,369
16.515
Nursing 7,772 7,715 7,329 7,655 7,975
Health and Wellness 5,805 5,667 5,906 5,845 6,206
Occupational Therapy 0 0 9 114 330
Physical Therapy 0 0 56 35 735
Public Health 0 0 284 213 281
Speech and Language 0 0 588 507 988
Watson
24,852
25,324
28,983
30,662
30,720
Biomedical Engineering 2,519 2,367 2,455 2,315 2.365
Computer Science 8,385 9,495 12,348 13,592 12,698
Elec Comp Eng 3,493 3,690 3,642 3,636 3,864
Electrical Eng 0 0 0 0 0
Engineering Design 1,527 1,665 1,672 1,609 1,812
Mechanical Eng 4,683 4,332 4,920 5,200 5,736
Sys Sci/Ind Eng 4,209 3,769 3,883 4,286 4,051
Watson - Dean's Off 0 0 0 0 0
Watson Grad Non Matric 36 6 63 24 194
CCPA
12,212
10,764
10,523
10,516
11,459
Education 3,089 2,682 2,869 3,271 3,367
Human Development 3,921 3,276 2,479 2,194 2,433
Inter/Cross Disciplinary 71 146 438 362 109
    Inter/Cross Discipl 71 146 438 362 109
Public Administration and Policy 1,413 1,228 1,328 1,068 1,150
Social Work 3,226 3,087 3,086 3,423 4,175
Higher Ed and Student Aff 492 345 323 198 226
Graduate School 0 228 0 0 3
Non-Academic Dept 78 232 1,013 1,188 1,473
University Wide
2,243
2,327
3,381
5,828
6,474
Non-Div Programs 2,243 2,327 3,381 5,828 6,474
    BU Scholars 180 430 72 224 0
CDC 0 0 390 431 614
    CLT 0 0 1,110 1,365 1,502
    Career Dev Ctr Intrnsh 523 444 300 254 258
    English Language Insti 743 532 622 588 579
    General Education 0 0 147 118 137
    IGMAP 0 0 42 60 142
    Library 0 0 20 100 37
    Non-Academic Dept 0 0 118 391 674
    Outdoor Pursuits 192 178 52 58 69
Student Transition and 0 0 79 0 0
    University Wide 605 743 430 419 633
Pharmacy
5,509
5,744
5,567
4,789
4,515
Pharm Grad Non Matr 153 44 0 0 0
    Pharmacy Grad Non Matr 153 44 0 0 0
Pharmacy 5,355 5,700 5,567 4,789 4,515
    Health Outcomes AS 758 746 535 0 0
    Pharmaceutical Practic 2,857 3,147 2,531 2,698 2,170
    Pharmaceutical Science 1,740 1,807 1,625 1,463 1,644
    Pharmacy - Dean 0 0 877 627 701