91社区鈥檚 Post-Professional Doctor of Occupational Therapy (OTD) program costs are presented below, along with information about financial aid.
Total Cost of Attendance
New York State Residents
| Current cost | Semester 1, fall | Semester 2, spring | Semester 3, summer | Semester 4, fall | Semester 5, spring | Total cost of program |
| Credits | 7 | 7 | 7 | 7 | 8 | |
| Tuition | $7,112.00 | $7,112.00 | $7,112.00 | $7,112.00 | $8,128.00 | $36,576.00 |
| Technology/fee | $105.00 | $105.00 | $105.00 | $105.00 | $120.00 | $540.00 |
| College fee | $64.40 | $64.40 | $64.40 | $64.40 | $73.60 | $331.20 |
| Academic excellence fee | $183.75 | $183.75 | $183.75 | $183.75 | $210.00 | $945.00 |
| Academic transcript fee | $35.00 | $35.00 | $35.00 | $35.00 | $40.00 | $180.00 |
| Total | $7,500.15 | $7,500.15 | $7,500.15 | $7,500.15 | $8,571.60 | $38,572.20 |
Non-Residents/Out-of-State
| Current cost | Semester 1, fall | Semester 2, spring | Semester 3, summer | Semester 4, fall | Semester 5, spring | Total cost of program |
| Credits | 7 | 7 | 7 | 7 | 8 | |
| Tuition | $8,533.00 | $8,533.00 | $8,533.00 | $8,533.00 | $9,752.00 | $36,576.00 |
| Technology/fee | $105.00 | $105.00 | $105.00 | $105.00 | $120.00 | $540.00 |
| College fee | $64.40 | $64.40 | $64.40 | $64.40 | $73.60 | $331.20 |
| Academic excellence fee | $183.75 | $183.75 | $183.75 | $183.75 | $210.00 | $945.00 |
| Academic transcript fee | $35.00 | $35.00 | $35.00 | $35.00 | $40.00 | $180.00 |
| Total | $8,921.15 | $8,921.15 | $8,921.15 | $8,921.15 | $10,195.60 | $45,880.20 |
Financial Assistance
While the PP-OTD is a part-time program, enrolled students may be eligible for special aid programs, including loans and grants. For information, visit the Graduate School Financial Aid and Funding webpage.